Intrastat thresholds – 2025
Intrastat thresholds – 2025
The table below provides the updated Intrastat reporting thresholds for 2025 valid as of 30th January 2025.
| Country | Currency | Arrivals | Dispatches |
| Austria | EUR | 1,100,000 | 1,100,000 |
| Belgium | EUR | 1,500,000 | 1,000,000 |
| Bulgaria | BGN | 1,700,000 | 2,200,000 |
| Croatia | EUR | 450,000 | 300,000 |
| Cyprus | EUR | 350,000 | 75,000 |
| Czech Republic | CZK | 15,000,000 | 15,000,000 |
| Denmark | DKK | 41,000,000 | 11,300,000 |
| Estonia | EUR | N/A | 350,000 |
| Finland | EUR | 800,000 | 800,000 |
| France | N/A | N/A | |
| Germany | EUR | 800,000 | 500,000 |
| Greece | EUR | 200,000 | 90,000 |
| Hungary | HUF | 400,000,000 | 160,000,000 |
| Ireland | EUR | 750,000 | 750,000 |
| Italy | EUR | 350,000 | N/A |
| Latvia | EUR | 350,000 | 200,000 |
| Lithuania | EUR | 570,000 | 400,000 |
| Luxembourg | EUR | 250,000 | 200,000 |
| Malta | EUR | 700 | 700 |
| Netherlands | N/A | N/A | |
| Poland | PLN | 6,000,000 | 2,800,000 |
| Portugal | EUR | 650,000 | 600,000 |
| Romania | RON | 1,000,000 | 1,000,000 |
| Slovakia | EUR | 1,000,000 | 1,000,000 |
| Slovenia | EUR | 240,000 | 270,000 |
| Spain | EUR | 400,000 | 400,000 |
| Sweden | SEK | 15,000,000 | 12,000,000 |
| UK (Northern Ireland) | GBP | 500,000 | 250,000 |
